|
Nottinghamshire Schools Golf Association
|
![]() |
||||
National
and Regional Golf Organisations |
||
| The body that organises mens' amateur golf in England. | ||
| The body that organises mens' amateur golf in the Midlands region. | ||
| The body that organises mens' amateur golf in Nottinghamshire. | ||
| The body that organises Ladies amateur golf in Nottinghamshire. | ||
| Information site for junior golf in Nottinghamshire. | ||
| The governing body for ladies' amateur golf in England. | ||
| The governing body for ladies' amateur golf throughout Great Britain and Ireland. | ||
| The Golf Foundation is a registered charity supported by all the governing bodies of golf. | ||
| The Royal and Ancient Golf Club of St Andrews is the governing authority for the rules of golf. | ||
| Faldo Junior Series. Age grouped championship for leading young golfers. | ||
Local Golf Clubs |
||
| Beeston Fields Golf Club | Bondhay Golf Club | |
| Brierly Forest Golf Club | Bullwell Forest Golf Club | Chevin Golf Club |
| Chilwell Manor Golf Club | College Pines | Cotgrave Place Golf & Country Club |
| Coxmoor Golf Club | Edwalton Municipal Golf Club | Hallowes Golf Club |
| Horsley Lodge | Kilton Forest Golf Club | Leen Valley Golf Club |
| Lindrick Golf Club | Mansfield Woodhouse Golf Club | Mapperley Golf Club |
| Newark Golf Club | Norwood Park | Nottingham City Golf Club |
| Notts Golf Club | Oakmere Park Golf Club | Radcliffe On Trent Golf Club |
| Ramsdale Park Golf Centre | Retford Golf Club | Ruddington Grange Golf Club |
| Rufford Park Golf Club |
Rushcliffe Golf Club | Serlby Park Golf Club |
| Sherwood Forest Golf Club | Southwell Golf Club | Springwater Golf Club |
| Stanton on the Wolds Golf Club |
Wollaton Park Golf Club | Worksop Golf Club |