|
The Hilda and Ramsey Cox Scratch Trophy (Best Boy's Gross Score) |
||
| Year | Winner(s) | School |
| 2011/12 | Isaac Walker | West Bridgford |
| 2011 | James Hollis | Fernwood |
| 2010 | Isaac Walker | West Bridgford |
| 2009 | Josh Smith |
|
| 2008 | Jacob Austin | |
| 2007 | ||
| 2006 | Mitchell Newton | |
| 2005 | J Bedford | |
| 2004 | Andrew Smedley | |
| 2003 | R Brown | |
| 2002 | I Brown | |
| 2001 | C Smith | |
| 2000 | ||
| 1999 | M Nester | |
| 1998 | Richard Vernon | |
| 1997 | M Naylor | |
| 1996 | M Naylor | |
| 1995 | Peter Taylor | |
| 1994 | Paul Taylor | |
| 1993 | M Naylor | |
| 1992 | D Lucas | |
| 1991 | P Langford | |
| 1990 | L Farrar | |
| 1989 | L Farrar | |
| 1988 | S Prescote | |
| 1987 | A Davies | |
| 1986 | Liam White | |
| 1985 | R Jones | |
| 1984 | R Stone | |
