|
The John Small President's Cup (Best Boy's Net Score) |
||
| Year | Winner(s) | School |
| 2011/12 | Jack Jephson | Quarrydale |
| 2011 | Oliver Maltby-Smith | The Manor School |
| 2010 | Tony Wells | West Bridgford School |
| 2009 | Joshua Stansbury | |
| 2008 | Ben Smith | |
| 2007 | M Wookey | |
| 2006 | Isaac Walker | Grosvenor School |
| 2005 | H Haywood | |
| 2004 | Jacob Austin | |
| 2003 | S Cushnan | |
| 2002 | B Collins | |
| 2001 | A Jones | |
| 2000 | ||
| 1999 | M Rogers | |
| 1998 | M Woodhead | |
| 1997 | G Hill | |
| 1996 | James Norton | Rushcliffe Comprehensive School |
| 1995 | A Brown | |
| 1994 | F Appleton | |
| 1993 | ||
| 1992 | A Wagstaffe | |
| 1991 | A Reader | |
