|
The Nottinghamshire School's Team Champions Cup (Best School Result) |
||
| Year | Winner(s) | |
| 2012/13 | Garibaldi | |
| 2011/12 | Quarrydale | |
| 2011 | Ashfield School | |
| 2010 | West Bridgford School | |
| 2009 | Garibaldi College | |
| 2008 | Nottingham Girls High School | |
| 2007 | Valley School | |
| 2006 | Elizabethan High School | |
| 2005 | Elizabethan High School | |
| 2004 | Colonel Frank Seely | |
| 2003 | Hartland School | |
| 2002 | The Brunts School | |
| 2001 | The Brunts School | |
| 2000 | ||
| 1999 | Colonel Frank Seely | |
| 1998 | High Pavement School | |
| 1997 | Bramcote Hills School | |
| 1996 | Harry Carlton School | |
| 1995 | Alderman White | |
| 1994 | Toot Hill / Alderman White | |
| 1993 | Dayncourt | |
| 1992 | Valley School / Henry Mellish | |
| 1991 | Sherwood Hall | |
| 1990 | Valley School | |
| 1989 | Kirkby Centre | |
| 1988 | Kirkby Centre | |
| 1987 | Rushcliffe School | |
| 1986 | Rushcliffe School | |
| 1985 | Lilley & Stone | |
| 1984 | Lilley & Stone | |
